K (vergessen) |
K (noch mehr aenderungen) |
||
Zeile 235: | Zeile 235: | ||
| bgcolor="#cccccc" | <!-- 12.8. abend --> X | | bgcolor="#cccccc" | <!-- 12.8. abend --> X | ||
| bgcolor="#cccccc" | <!-- 13.8. brunch --> | | bgcolor="#cccccc" | <!-- 13.8. brunch --> | ||
+ | | bgcolor="#cccccc" | | ||
+ | | bgcolor="#cccccc" | <!-- betrag --> 60,- | ||
+ | | bgcolor="#cccccc" | <!-- bezahlt? --> N | ||
+ | |- | ||
+ | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DH5DAX (D23) | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 13.8. brunch --> | ||
| bgcolor="#cccccc" | | | bgcolor="#cccccc" | | ||
| bgcolor="#cccccc" | <!-- betrag --> 60,- | | bgcolor="#cccccc" | <!-- betrag --> 60,- | ||
Zeile 304: | Zeile 326: | ||
| bgcolor="#cccccc" | <!-- betrag --> 84,- | | bgcolor="#cccccc" | <!-- betrag --> 84,- | ||
| bgcolor="#cccccc" | <!-- bezahlt? --> ja | | bgcolor="#cccccc" | <!-- bezahlt? --> ja | ||
+ | |- | ||
+ | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DL9SAU (D23) | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 13.8. brunch --> | ||
+ | | bgcolor="#cccccc" | | ||
+ | | bgcolor="#cccccc" | <!-- betrag --> | ||
+ | | bgcolor="#cccccc" | <!-- bezahlt? --> N | ||
|- | |- | ||
! bgcolor="#ffcc00" | <!-- Call/Nick --> DO1CAT (D23) | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DO1CAT (D23) | ||
Zeile 325: | Zeile 369: | ||
| bgcolor="#cccccc" | | | bgcolor="#cccccc" | | ||
| bgcolor="#cccccc" | <!-- betrag --> 84,- | | bgcolor="#cccccc" | <!-- betrag --> 84,- | ||
+ | | bgcolor="#cccccc" | <!-- bezahlt? --> N | ||
+ | |- | ||
+ | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DO1CHN (D23) | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 13.8. brunch --> | ||
+ | | bgcolor="#cccccc" | | ||
+ | | bgcolor="#cccccc" | <!-- betrag --> | ||
| bgcolor="#cccccc" | <!-- bezahlt? --> N | | bgcolor="#cccccc" | <!-- bezahlt? --> N | ||
|- | |- | ||
Zeile 480: | Zeile 546: | ||
| bgcolor="#cccccc" | <!-- betrag --> 84,- | | bgcolor="#cccccc" | <!-- betrag --> 84,- | ||
| bgcolor="#cccccc" | <!-- bezahlt? --> ja | | bgcolor="#cccccc" | <!-- bezahlt? --> ja | ||
+ | |- | ||
+ | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DO6RSA | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 5.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. brunch --> | ||
+ | | bgcolor="#cccccc" | <!-- 6.8. abend --> | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 7.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 8.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 9.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 10.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 11.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. brunch --> X | ||
+ | | bgcolor="#cccccc" | <!-- 12.8. abend --> X | ||
+ | | bgcolor="#cccccc" | <!-- 13.8. brunch --> | ||
+ | | bgcolor="#cccccc" | | ||
+ | | bgcolor="#cccccc" | <!-- betrag --> 60,- | ||
+ | | bgcolor="#cccccc" | <!-- bezahlt? --> N | ||
|- | |- | ||
! bgcolor="#ffcc00" | <!-- Call/Nick --> DO7ELK (D23) | ! bgcolor="#ffcc00" | <!-- Call/Nick --> DO7ELK (D23) |
Version vom 19:03, 5. Aug. 2007
Anmeldung Mahlzeiten
Anmeldung gesperrt! Bitte diese Seite auch nicht mehr editieren! | |
Weitere Anmeldungen können nur noch persönlich bei DO1CAT vorgenommen werden. |
Höhe des Beitrages - siehe Camp2007/Speiseplan/Preise
B=Brunch(Mittagessen), A=Abendessen
Call/Nick | 5.8. | 6.8. | 7.8. | 8.8. | 9.8. | 10.8. | 11.8. | 12.8. | 13.8. | bez. | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | A | B | € | J/N? | ||
CERT-Schicht 1 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | N | |||||
CERT-Schicht 2 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | N | |||||
CERT-Schicht 3 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | N | |||||
CERT-Schicht 4 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | N | |||||
CERT-Schicht 5 | X | X | X | X | X | X | X | X | X | X | X | X | X | X | N | |||||
DB1SQU (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | ja | |
DD1GV Sandra (Gast) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | N | ||||
DD1GV Vajk (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 142,- | N | ||||
DD3QG (D23/CERT) | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N | ||||||
DH5DAX (D23) | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N | ||||||
DK6MB (D23) | X | 7,- | N | |||||||||||||||||
DK7MS (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | N | |
DL1BFF (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | ja | |
DL9SAU (D23) | N | |||||||||||||||||||
DO1CAT (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | N | |
DO1CHN (D23) | N | |||||||||||||||||||
DO1GVT (D23) | X | X | X | X | X | X | 42,- | ja | ||||||||||||
DO1QR (D23/Vegi) | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N | ||||||
DO1WUE (D23/CERT) | X | X | X | X | 28,- | ja | ||||||||||||||
DO2FOX (D23/CERT) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | ja | |
DO3XOR (D23) | X | X | X | X | X | X | X | X | X | X | 48,- | N | ||||||||
DO3SCH (D23) | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N | ||||||
DO5SNO (D23) | X | X | X | X | X | X | X | X | X | ? | X | ? | X | X | 84,- | ja | ||||
DO6RSA | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N | ||||||
DO7ELK (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | ja | |
DO7KEX (D23) | X | X | 10,- | N | ||||||||||||||||
DO8NX (D23/CERT) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 84,- | ja | |
DO9TH (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | 80,- | N | ||
HB9TQM (D23) | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | X | - | 80,- | N | |
Incom (c3pb) | X | X | X | X | X | X | 30,- | N | ||||||||||||
Wonka (CERT) | X | X | X | X | X | X | X | X | X | X | X | X | X | 67,- | N | |||||
bigboss (cert) | X | X | X | X | X | X | X | X | X | 44,- | N | |||||||||
derden (c3pb) | X | X | X | X | X | X | X | X | X | X | 50,- | N | ||||||||
hathor (c3pb) | X | X | X | X | X | X | 30,- | N | ||||||||||||
meatz (c3pb) | X | X | X | X | X | X | X | X | X | X | X | X | 60,- | N |